Qual | Package | Temp | LET (MeV-cm2/mg) |
TID (Krad) |
Burn In | Qual Standards |
---|---|---|---|---|---|---|
QML | Ceramic | -55°C to 125°C | 75+** | 300** | Custom | QML-M to V |
PEMS I, II, III | Plastic | -40°C to 125°C | 75** | 300* | Custom | NASA-INST-0001 |
Space Grade-E | Plastic | -40°C to 125°C | 75* | 100* | 240 Hrs | JESD47H.01 |
Space Grade | Plastic | -40°C to 125°C | ≤37* | 75* | 48 Hrs | JESD47H.01 |
Qual | Package | Temp | LET (MeV-cm2/mg) | TID (Krad) | Burn In | Qual Standards |
---|---|---|---|---|---|---|
QML | Ceramic | -55°C to 125°C | 75+** | 300** | Custom | QML-M to V |
PEMS I, II, III | Plastic | -40°C to 125°C | 75** | 300* | Custom | NASA-INST-0001 |
Space Grade-E | Plastic | -40°C to 125°C | 75* | 100* | 240 Hrs | JESD47H.01 |
Space Grade | Plastic | -40°C to 125°C | ≤37* | 75* | 48 Hrs | JESD47H.01 |
For Gen 2 product information, please visit the Industrial and Legacy Space Page.